EKO LIBERTAS

Contact us.
Phone: +385(01) / 5605 338 Mail: ekolibertas@gmail.com

Hotel Alan Starigrad ,  dr. Franje Tuđmana 14, 23244 Starigrad-Paklenica

The hotel was built in 1968 and completely renovated in 2003/2004. In 2005, a cutting-edge wellness centre was added. This is a 3-star all-inclusive hotel. It is located near the main road which is next to a pebble beach and surrounded by a pine forest. Good transport connections ensure a quick arrival. The hotel is 40 km away from Zemunik Airport, and only 12 km from the Zagreb – Split highway. The distance from the hotel to the Paklenica National Park is 2 km.


Room types

Economy Room, Standard Double Room, Standard Double Room with Sea View, Superior Double Room, Family Room, Family Room Plus, Single Room

Room description

Our guests can stay in standard single rooms with a view of the park or the sea, in superior rooms or family rooms.

All rooms include

free wi-fi, bathroom, balcony, tv, air conditioning, telephone, safe deposit box, mini-bar, satellite tv

Apartment types

Type 1 for 2-3 people (bedroom, kitchen and living room, two balconies, bathroom). Type 2 for 4 people (2 bedrooms, kitchen and living room, three balconies, bathroom). Type 3 for 5-6 people (2 bedrooms, kitchen and living room, three balconies, bathroom).

All apartments include:

Free Wi-Fi, TV, air conditioning, telephone, safe deposit box, satellite TV The hotel has an outdoor swimming pool for adults and children, a fitness centre and sports facilities. A supermarket, pharmacy, bank and gas station are all located in the vicinity of the hotel.

Conditions for children

Family room 2/2 and 1/2+1, adults pays whole price, children up to 13,99 with 2 adults GRATIS. Children from 2 up to 11,99 in 1/2 with 1 adult 40%. The hotel has an outdoor swimming pool for adults and children, fitness center and sports facilities. Near the hotel there is a supermarket, pharmacy, bank and gas station.

Wellness

The interior of the wellness centre perfectly reflects the atmosphere of the unique combination of the Adriatic Sea and the Velebit Mountains. Inspiration for the interior design was taken from the immediate surroundings of the cliffs of Velebit. The Relaxation Zone is the place where you can relax and use the pools and saunas

Spa Area:

Indoor hydromassage whirlpool, Endless current swimming pool with hydromassage waterfall, Hot tubs, Steam bath, Finnish sauna, Bio-sauna, Velebit sauna, Relax, Mediterranean garden, Tea bar

Wellness treatments

You can enjoy individual treatments in a special section of the wellness & spa area which includes:3 treatment rooms with a garden exit, a couples room with an exit into the garden and a waterbed for relaxation, room with hydromassage bathtub, hand care room Wellness Center Alan Hotel in 2009 and 2011, on the occasion of the awards at the event Blue Flower in 2009 and 2011, was declared the best authentic wellness in Croatia. Specifically, wellness & spa Bluesun Alan is given recognition on the recommendation of the Croatian Chamber of Commerce. Wellness hotel Alan won in the category "Croatian Wellness Tradition Guardian". Blue Flower is a prestigious award which is in Croatia, under the auspices of the Croatian Tourist Board, awarded to prominent tourist destinations and businesses that, in meeting high environmental standards and quality of service, are rewarded. We especially recommend their '' house specialty ': Velebit aromatherapy, which provides a sense of pleasure through natural scent of plants, but most of the products and techniques that the primary focus is the emphasis on preserving the well-being and health of the Velebit-Mediterranean way.

Restaurants and Bars, The hotel restaurant

Hotel restaurant can accommodate 800 guests, serving buffet breakfast and dinner.

Room Description Price From To Currency
1/1 Single room 44,00 2.4.2016. 2.4.2016. EUR
1/1 Single room 44,00 24.9.2016. 24.9.2016. EUR
1/1 Single room 50,00 23.4.2016. 23.4.2016. EUR
1/1 Single room 59,00 21.5.2016. 21.5.2016. EUR
1/1 Single room 59,00 27.8.2016. 27.8.2016. EUR
1/1 Single room 98,00 4.6.2016. 4.6.2016. EUR
1/1 Single room 98,00 20.8.2016. 20.8.2016. EUR
1/1 Single room 116,00 25.6.2016. 25.6.2016. EUR
1/1 Single room 116,00 13.8.2016. 13.8.2016. EUR
1/1 Single room 127,00 30.7.2016. 30.7.2016. EUR
1/2 Economy room 26,00 2.4.2016. 2.4.2016. EUR
1/2 Economy room 26,00 24.9.2016. 24.9.2016. EUR
1/2 Economy room 31,00 23.4.2016. 23.4.2016. EUR
1/2 Economy room 31,00 10.9.2016. 10.9.2016. EUR
1/2 Economy room 40,00 21.5.2016. 21.5.2016. EUR
1/2 Economy room 40,00 27.8.2016. 27.8.2016. EUR
1/2 Economy room 64,00 4.6.2016. 4.6.2016. EUR
1/2 Economy room 64,00 20.8.2016. 20.8.2016. EUR
1/2 Economy room 78,00 25.6.2016. 25.6.2016. EUR
1/2 Economy room 78,00 13.8.2016. 13.8.2016. EUR
1/2 Economy room 82,00 30.7.2016. 30.7.2016. EUR
1/2 Standard room 33,00 2.4.2016. 2.4.2016. EUR
1/2 Standard room 33,00 24.9.2016. 24.9.2016. EUR
1/2 Standard room 40,00 23.4.2016. 23.4.2016. EUR
1/2 Standard room 40,00 10.9.2016. 10.9.2016. EUR
1/2 Standard room 51,00 21.5.2016. 21.5.2016. EUR
1/2 Standard room 51,00 27.8.2016. 27.8.2016. EUR
1/2 Standard room 79,00 4.6.2016. 4.6.2016. EUR
1/2 Standard room 79,00 20.8.2016. 20.8.2016. EUR
1/2 Standard room 97,00 25.6.2016. 25.6.2016. EUR
1/2 Standard room 97,00 13.8.2016. 13.8.2016. EUR
1/2 Standard room 100,00 30.7.2016. 30.7.2016. EUR
1/2 Standard room sea view 35,00 2.4.2016. 2.4.2016. EUR
1/2 Standard room sea view 35,00 24.9.2016. 24.9.2016. EUR
1/2 Standard room sea view 45,00 23.4.2016. 23.4.2016. EUR
1/2 Standard room sea view 45,00 10.9.2016. 10.9.2016. EUR
1/2 Standard room sea view 54,00 21.5.2016. 21.5.2016. EUR
1/2 Standard room sea view 54,00 27.8.2016. 27.8.2016. EUR
1/2 Standard room sea view 84,00 4.6.2016. 4.6.2016. EUR
1/2 Standard room sea view 84,00 20.8.2016. 20.8.2016. EUR
1/2 Standard room sea view 99,00 25.6.2016. 25.6.2016. EUR
1/2 Standard room sea view 99,00 13.8.2016. 13.8.2016. EUR
1/2 Standard room sea view 104,00 30.7.2016. 30.7.2016. EUR
1/2+1 Superior room 48,00 2.4.2016. 2.4.2016. EUR
1/2+1 Superior room 48,00 24.9.2016. 24.9.2016. EUR
1/2+1 Superior room 57,00 23.4.2016. 23.4.2016. EUR
1/2+1 Superior room 57,00 10.9.2016. 10.9.2016. EUR
1/2+1 Superior room 66,00 21.5.2016. 21.5.2016. EUR
1/2+1 Superior room 66,00 27.8.2016. 27.8.2016. EUR
1/2+1 Superior room 102,00 4.6.2016. 4.6.2016. EUR
1/2+1 Superior room 102,00 20.8.2016. 20.8.2016. EUR
1/2+1 Superior room 122,00 25.6.2016. 25.6.2016. EUR
1/2+1 Superior room 122,00 13.8.2016. 13.8.2016. EUR
1/2+1 Superior room 132,00 30.7.2016. 30.7.2016. EUR
Family room 54,00 2.4.2016. 2.4.2016. EUR
Family room 54,00 24.9.2016. 24.9.2016. EUR
Family room 66,00 23.4.2016. 23.4.2016. EUR
Family room 66,00 10.9.2016. 10.9.2016. EUR
Family room 74,00 21.5.2016. 21.5.2016. EUR
Family room 74,00 27.8.2016. 27.8.2016. EUR
Family room 117,00 4.6.2016. 4.6.2016. EUR
Family room 117,00 20.8.2016. 20.8.2016. EUR
Family room 143,00 25.6.2016. 25.6.2016. EUR
Family room 143,00 13.8.2016. 13.8.2016. EUR
Family room 156,00 30.7.2016. 30.7.2016. EUR
Family room plus 62,00 2.4.2016. 2.4.2016. EUR
Family room plus 62,00 24.9.2016. 24.9.2016. EUR
Family room plus 76,00 23.4.2016. 23.4.2016. EUR
Family room plus 76,00 10.9.2016. 10.9.2016. EUR
Family room plus 84,00 21.5.2016. 21.5.2016. EUR
Family room plus 84,00 27.8.2016. 27.8.2016. EUR
Family room plus 131,00 4.6.2016. 4.6.2016. EUR
Family room plus 131,00 20.8.2016. 20.8.2016. EUR
Family room plus 156,00 25.6.2016. 25.6.2016. EUR
Family room plus 156,00 13.8.2016. 13.8.2016. EUR
Family room plus 166,00 30.7.2016. 30.7.2016. EUR

Eko-libertas